Assessor’s Parcel Number | 93196510 |
Last Modified | February 23rd at 9:19pm |
Listing Status | Pending |
Price Per Sq. Ft. | $479.09 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Other |
Year Built | 1989 |
HOA Dues | $366.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 1,148 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Fence | Wood |
Lot Size | 0 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Porch - Front |
Pool Features | In Ground |
Spa Features | In Ground |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Yegsigian at Regency Real Estate Brokers.