Assessor’s Parcel Number | 93196505 |
Days on Market | 3 |
Last Modified | February 4th at 1:07pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $504.68 |
Property Type | Townhouse |
Sewage System | Sewer Paid |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $356.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 1,068 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0344 |
Fence | Wood |
Lot Size | 1,500 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Slab |
Pool Features | Heated |
Roofing | Spanish Tile |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kamran Mahdavi at Berkshire Hathaway Homeservice.