Assessor’s Parcel Number | 93196544 |
Days on Market | 7 |
Last Modified | January 27th at 10:14am |
Listing Status | Closed |
Price Per Sq. Ft. | $454.17 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $366.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,200 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Fence | Wood |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | NEWHAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kyle Russo at Realty One Group West.