Assessor’s Parcel Number | 93196478 |
Days on Market | 70 |
Last Modified | January 25th at 6:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $509.71 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $356.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,030 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Fence | Wood |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Association |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Cloward at Surterre Properties Inc.